Pose Books

Main Menu Pose Books Lions Leopard Other Cats Brown/Black Bears Polar Bears Sheep North American Life Size North American Shoulder Mounts African Life Size African Shoulder Mounts New Zealand Asian Novelties Price List
1190 Terminal Way
Reno, NV 89502
(775) 323-0203
FAX (775) 323-4546
Contact Us

Price List

Price List 2007 - Animal Artistry by Mike Boyce

AFRICAN SPECIES
Specie
Life Size Shoulder Mount Pedestal Mount Bleaching European
Ardwolf 1,800.00     95.00 125.00
Baboon 3,350.00 725.00 1500.00 195.00 225.00
Bat Ear Fox 1,600.00     65.00 90.00
Bates antelope 1,600.00 500.00   65.00 90.00
Black Wildebeest 5,200.00 995.00 2,395.00 260.00 300.00
Blesbok 3,350.00 795.00 2,195.00 220.00 260.00
Bongo 6,900.00 1,650.00 3,500.00 260.00 310.00
Bontebok 3,350.00 795.00 2,195.00 220.00 260.00
Bushbuck 3,350.00 795.00 2,195.00 220.00 260.00
Bushpig 3,350.00 850.00 2,250.00 260.00 310.00
Cape Buffalo 11,500.00 1,650.00 3,450.00 450.00 495.00
Caracal 2,000.00 500.00   95.00 125.00
Civit 1,600.00     95.00 125.00
Colobus Monkey 2,600.00     95.00 125.00
Crocodile 6,900-9,900 2,500-3,500   400-700 475-775
Dik Dik 1,800.00 500.00   65.00 90.00
Duiker, Bay 2,600.00 650.00   115.00 140.00
Duiker, Blue 1,800.00 500.00   65.00 90.00
Duiker, Bush 2,600.00 650.00   115.00 140.00
Duiker, Peters 2,600.00 650.00   115.00 140.00
Duiker, Red 2,200.00 650.00   95.00 115.00
Duiker, Yellow Back 3,750.00 795.00 2,195.00 195.00 225.00
Eland 11,500.00 1,650.00 4,350.00 335.00 385.00
Eland, Lord Derby 12,500.00 2,500.00 5,500.00 345.00 395.00
Elephant 125,000.00 20,000.00 22,500.00 2,000.00 2,500.00
Gazelle, Grants 3,800.00 825.00 2,225.00 220.00 260.00
Gazelle, Roberts 3,800.00 825.00 2,225.00 260.00 300.00
Gazelle, Sommerings 3,350.00 795.00 2,195.00 260.00 300.00
Gazelle, Thompson 3,150.00 750.00 2,150.00 195.00 225.00
Gemsbok 5,500.00 950.00 2,350.00 260.00 310.00
Genet 1,300.00     65.00 90.00
Gerenuk 4,200.00 895.00 2,295.00 220.00 260.00
Giant Forest Hog 5,200.00 1,095.00 2,495.00 310.00 360.00
Giraffe 27,000.00 6,500.00 8,500.00 550.00 650.00
Greater Kudu 7,300.00 1,350.00 2,750.00 335.00 385.00
Grysbok 1,800.00 500.00   65.00 90.00
Hartebeest 4,900.00 950.00 2,350.00 260.00 300.00
Hippopotamus 25,000.00 5,900.00 7,900.00 675.00 775.00
Honey Badger 1,800.00     95.00 125.00
Hyena 3,550.00 895.00 2,295.00 195.00 225.00
Impala 3,800.00 825.00 2,225.00 220.00 260.00
Jackel 1,600.00     95.00 125.00
Klipspringer 1,800.00 550.00   95.00 125.00
Kob 3,900.00 895.00 2,295.00 260.00 300.00
Lechwe 3,900.00 895.00 2,295.00 260.00 300.00
Leopard 4,900.00 995.00 2,395.00 195.00 225.00
Lesser Kudu 4,500.00 995.00 2,350.00 260.00 300.00
Lion 7,300.00 1,600.00 3,000.00 275.00 325.00
Mongoose 1,300.00     65.00 90.00
Mountain Nyala 7,500.00 1,800.00 3,500.00 310.00 350.00
Nyala 4,500.00 925.00 2,325.00 260.00 300.00
Oribi 2,600.00 650.00   95.00 115.00
Oryx 5,500.00 950.00 2,350.00 260.00 300.00
Ostrich 7,100.00 3,000.00 4,500.00    
Puku 3,900.00 895.00 2,295.00 260.00 300.00
Reedbuck 3,800.00 825.00 2,225.00 260.00 300.00
Rhino 27,000.00 6,150.00 8,150.00 675.00 775.00
Roan 7,300.00 1,350.00 2,750.00 335.00 385.00
Sable 6,900.00 1,200.00 2,600.00 335.00 385.00
Serval 2,000.00 500.00   95.00 115.00
Sitatunga 4,500.00 825.00 2,225.00 260.00 300.00
Springbok 3,350.00 795.00 2,195.00 260.00 300.00
Steinbok 2,200.00 500.00   95.00 115.00
Suni 1,800.00 500.00   95.00 115.00
Topi 4,900.00 950.00 2,350.00 260.00 300.00
Tsessebe 4,900.00 950.00 2,350.00 260.00 300.00
Vaal Rhebok 3,350.00 750.00 2,150.00 195.00 225.00
Vervet Monkey 1,800.00     95.00 115.00
Warthog 3,550.00 895.00 2,295.00 310.00 350.00
Waterbuck 6,600.00 1,095.00 2,495.00 310.00 350.00
Wildcat 1,600.00 500.00   95.00 115.00
Wildebeest 6,500.00 995.00 2,395.00 310.00 350.00
Zebra 6,900.00 1,095.00 2,495.00 260.00 300.00

 

NORTH AMERICAN SPECIES
Specie
Life Size Shoulder Mount Pedestal Mount Bleaching European
Alligator 5,900-7,900     350-550 400-600
Antelope 3,900.00 795.00 2,195.00 195.00 225.00
Badger 1,150.00     65.00 90.00
Bear, Black 3,500-5,000 795.00 2,195.00 195-250 225.00
Bear, Brown (8+) 5,800.00 1,500.00 2,900.00 300.00 350.00
Bear, Grizzly (-8) 5,300.00 1,095.00 2,495.00 275.00 325.00
Bear, Polar 6,200.00 1,500.00 2,900.00 300.00 350.00
Beaver 1,150.00     95.00 115.00
Bison 9,500.00 1,800.00 3,450.00 450.00 495.00
Bobcat 1,600.00 500.00   95.00 115.00
Caribou 5,000.00 995.00 2,395.00 400.00 450.00
Coyote 1,800.00 550.00   115.00 140.00
Deer, Blacktail 3,750.00 750.00 2,150.00 195.00 225.00
Deer, Coues 3,750.00 750.00 2,150.00 195.00 225.00
Deer, Mule 3,900.00 795.00 2,150.00 225.00 250.00
Deer, Sitka 3,750.00 750.00 2,150.00 195.00 225.00
Deer, Whitetail 3,900.00 795.00 2,150.00 225.00 250.00
Elk 7,300-8,300 1,350.00 2,850.00 500.00 550.00
Fox 1,500.00     95.00 115.00
Javalina 1,900.00 725.00 1,800.00 195.00 225.00
Lynx 1,800.00 550.00   95.00 115.00
Moose, Alaskan 11,500.00 1,695.00 3,495.00 650.00 700.00
Moose, Shiras 9,500.00 1,395.00 3,150.00 550.00 600.00
Mountain Goat 4,500.00 795.00 2,195.00 195.00 225.00
Mountain Lion 4,900.00 995.00 2,350.00 195.00 225.00
Musk Ox 5,500.00 1,350.00 2,750.00 300.00 350.00
Porcupine 2,100.00     95.00 115.00
Racoon 1,150.00     95.00 115.00
Sheep, Dall 4,650.00 950.00 2,350.00 300.00  
Sheep, Desert 4,550.00 925.00 2,300.00 300.00  
Sheep, Rocky Mountain 4,550.00 925.00 2,300.00 300.00  
Sheep, Stone 4,550.00 925.00 2,300.00 300.00  
Wolf 3,350.00 795.00 2,195.00 195.00 225.00
Wolverine 1,800.00 500.00   95.00 115.00

 

ASIAN, EXOTIC AND SOUTH PACIFIC SPECIES
Specie
Life Size Shoulder Mount Pedestal Mount Bleaching European
Addax 5,100.00 950.00 2,350.00 260.00 310.00
Axis Deer 3,900.00 795.00 2,195.00 260.00 310.00
Bantang 11,500.00 1,650.00 3,495.00 350.00 400.00
Blackbuck 3,150.00 725.00 1,900.00 195.00 225.00
Boar 4,500.00 895.00 2,295.00 260.00 310.00
Capabara 3,150.00 750.00   145.00 195.00
Chamois 3,350.00 750.00 2,150.00 195.00 225.00
Chinese Water Deer 2,850.00 725.00 1,900.00 115.00 140.00
Fallow 3,900.00 795.00 2,195.00 260.00 310.00
Gazelle, Blacktail 3,150.00 750.00 2,150.00 195.00 225.00
Gazelle, Goitered 3,150.00 750.00 2,150.00 195.00 225.00
Goat 3,750.00 795.00 2,195.00 250.00 300.00
Hog Deer 3,150.00 725.00 1,900.00 195.00 225.00
Ibex 3,800-4,650 895.00 2,295.00 260.00 310.00
Kangaroo 5,900.00 1,200.00   195.00 225.00
Markhor 4,600.00 895.00 2,295.00 260.00 310.00
Muntjak 2,850.00 725.00 1,900.00 195.00 225.00
Pierre Davids deer 7,900.00 1,200.00 2,595.00 350.00 400.00
Porcupine 2,400.00     95.00 125.00
Red Stag 7,100.00 1,200.00 2,595.00 495.00 545.00
Roe Deer 3,150.00 725.00 1,900.00 195.00 225.00
Rusa Deer 4,500.00 895.00 2,295.00 260.00 310.00
Sambar 5,500.00 995.00 2,395.00 300.00 350.00
Sheep, Argali 5,900.00 1,200.00 2,600.00 300.00  
Sheep, Gobi 5,300.00 1,095.00 2,495.00 300.00  
Sheep, Kamchackta 4,550.00 925.00 2,300.00 300.00  
Sheep, Marco Polo 5,900.00 1,200.00 2,600.00 300.00  
Sheep, Mouflon 3,750.00 795.00 2,195.00 250.00  
Sheep, Red 3,750.00 795.00 2,195.00 250.00  
Sheep, Snow 4,550.00 925.00 2,300.00 300.00  
Sheep, Urial 3,750.00 795.00 2,195.00 250.00  
Siaga 3,750.00 795.00 2,195.00 195.00 225.00
Sika Deer 3900-4500 795-995 2,300.00 260.00 310.00
Tahr 4,500.00 895.00 2,295.00 195.00 225.00
Tur 4,550.00 925.00 2,300.00 300.00  
Wallaby 2,750.00     95.00 115.00
Water Buffalo 12,500.00 1,695.00 3,495.00 450.00 525.00
Yak 10,500.00 1,595.00 2,595.00 450.00 525.00

BIRDS 
Small Upland 300.00
Medium Upland 400.00
Large Upland 500.00
Turkey - Standing 1,200.00
Turkey - Flying/Strutting 1,500.00

FISH
Reproductions 30.00-40.00 per inch, 500.00 minimum

MISCELLANEOUS
Ashtrays 125.00-295.00
Bear rugs 1,500.00-2,500.00
Bookends 295.00
Cat rugs 1,500.00-2,500.00
Detachable animal/antlers 75.00-300.00
Elephant bar stool/table 995.00-1295.00
Elephant ear map 995.00-1595.00
Elephant footstools/ashtray 895.00
Elephant tusks on Bases 2,500.00
Extreme alteration-additional 25%-50%
Flyswatters 200.00-250.00
Horn/antler repair 75.00 per hour
Mount repair 75.00 per hour
Open mouth and snarls 250.00-450.00
Partial open mouth work 75.00-150.00
Scrotum Pencil Holder 150.00
Shop labor rate 75.00 per hour
Skinning 75.00 per hour
Snakes 200.00 per foot
Split skull repair 75.00-150.00
Tanning ask for quote
Wall pedestals-additional 75.00-300.00
Warthog Tusks on Plaque 175.00
Wood Bases ask for quote
Zebra rugs 1,200.00-1,500.00

 




Cats   •   Bears   •   Sheep   •   North American Life Size   •   North American Shoulder Mounts
African Life Size   •   African Shoulder Mounts   •   New Zealand   •   Asian   •   Novelties   •   Price List



Copyright ©2008 by Animal Artistry

Site Design and Maintenance by Digital Mirrors • Report discrepancies with this site to the webmaster.